ZHW fabric belt series MP851 are installed as flexible connections in air, duct and flue gas piping systems to take up or compensate for thermal expansion, vibrations and misalignments.
By combining different materials and taking into consideration the thermal, chemical and mechanical resistance as well as the fatigue properties of the materials, our designers provide the optimum solution both in technical and economical respect. ZHW fabric belt series MP851 are used in conventional power plants fired with coal, oil and gas turbine systems.
Description
ZHW fabric belt series MP851 installed as flexible connections in air, duct and flue gas piping systems to take up or compensate for thermal expansion, vibrations and misalignments.
ZHW fabric belt series MP851 advantages:
- Compensate for movements in several directions simultaneously
- Almost no reactive forces
- Requires little space for installation
- Easily adapts to existing physical conditions
- Easy to transport
- Minimum heat loss due to good insulation
- Cold on the outer layer during operation to protect employees on site
- Proven technology
For more information about the features and benefits of the ZHW fabric belt series MP851, Download our brochure.
For up-to-date pricing and availability information. Contact ZHW today.
Specification of fabric belts | ||||||||
Style No. | Base fabric | Coatings | Weight | Thickness | Working temp. | |||
(gram/m2) | (Oz/yd2) | (mm) | (inch) | (0C) | (0F) | |||
ZHW-FSI1413 | Fiberglass | Silicone | 510 | 15 | 0.4 | 0.016 | 260 | 500 |
ZHW-FSI1414 | Fiberglass | Silicone | 560 | 16 | 0.45 | 0.018 | 260 | 500 |
ZHW-FSI1415 | Fiberglass | Silicone | 590 | 17 | 0.47 | 0.019 | 260 | 500 |
ZHW-FSI1416 | Fiberglass | Silicone | 960 | 28 | 0.75 | 0.03 | 260 | 500 |
ZHW-FSI1417 | Fiberglass | Silicone | 960 | 28 | 0.76 | 0.03 | 260 | 500 |
ZHW-FSI1418 | Fiberglass | Silicone | 1060 | 31 | 0.92 | 0.036 | 260 | 500 |
ZHW-FSI1419 | Fiberglass | Silicone | 1080 | 32 | 0.93 | 0.037 | 260 | 500 |
ZHW-FSI1420 | Fiberglass | Silicone | 1080 | 32 | 0.93 | 0.037 | 260 | 500 |
ZHW-FSI1421 | Fiberglass | Silicone | 1380 | 41 | 1.25 | 0.049 | 260 | 500 |
ZHW-FPU1422 | Fiberglass | PU | 620 | 18 | 0.8 | 0.031 | 180 | 356 |
ZHW-FWE121 | Fiberglass | Weave-locked | 1050 | 31 | 1.5 | 0.059 | 550 | 1000 |
ZHW-FGR122 | Fiberglass | Graphite | 1100 | 32 | 1.5 | 0.059 | 700 | 1290 |
ZHW-FGR123 | Fiberglass | Graphite | 2270 | 67 | 3.5 | 0.138 | 700 | 1290 |
ZHW-FGR124 | Fiberglass | Graphite | 980 | 29 | 1 | 0.039 | 700 | 1290 |
ZHW-FVE125 | Fiberglass | Vermiculite | 1080 | 32 | 1.5 | 0.059 | 750 | 1380 |
ZHW-FCS126 | Fiberglass | Calcium Silicate | 1080 | 32 | 1.5 | 0.059 | 700 | 1290 |
ZHW-FCS127 | Fiberglass | Calcium Silicate | 1080 | 32 | 1.5 | 0.059 | 700 | 1290 |
ZHW-FCS128 | Fiberglass | Calcium Silicate | 1080 | 32 | 1.5 | 0.059 | 700 | 1290 |
Note: The specification of ZHW Type MP851 fabric belt shown in the table are parts and if any different technical requirements please contact ZhongHaiWei. |
For more accurate quotation please provide as following information: | |
Size & Over Length | ___________________________________ |
Temperature | ___________________________________ |
Application | ___________________________________ |
Materials | ___________________________________ |
Pressure/Vacuum with surges | ___________________________________ |
End Drilling Pattern | ___________________________________ |
Delivery | ___________________________________ |
Other | ___________________________________ |