Overview of Dredging Rubber Hose
Dredging rubber hose used for mud piping of dredge to suck or discharge of mud, water, oil, air, and powered in Industry, agriculture, factory, mining and building etc.
Materials
Tube: Smooth NR/ synthetic rubber, generally color is black
Reinforcement: one or multi-layer spiral fabric reinforcements, steel wire spiral layer
Cover: Oil, abrasion and weather-resistant wrapped synthetic rubber
Structure
- The inner rubber liner is composed of wear-proof natural rubber and synthetic rubber
- The reinforcement layer is composed of high strength rubber dipped chemical fiber and reinforced by spiral metal wire.
- The rubber cover is composed of natural rubber and synthetic rubber.
- The surface of the hose takes the shape of corrugated
Advantage of ZHW dredging rubber hose:
- Long lifespan, more than 50 years under normal condition.
- Good corrosion resistance.
- Good crack growth resistance.
- Little coefficient of friction and low flow resistance.
- Excellent wear resistance, its wear resistance is 4 times higher than steel pipes under normal conditions.
- Good solder ability, its interface strength is higher than the pipe body.
- Good flexibility and anti-scratch ability.
- Very high impact resistance.
- The unique resistance to low temperature, workable at temperature – 40-60℃.
- Light weight, 1/8 weight of steel pipe, easy for transportation and installation.
- Flexible metal flange for connection, easy for installation and disassembly.
For more information about the features and benefits of the ZHW dredging rubber hose, Download our brochure.
For up-to-date pricing and availability information. Contact ZHW today.
Specification of dredging rubber hose | |||||||
Style No. | Inner Diameter | Working pressure |
Burst pressure | Vacuum pressure | Adhesive strength | Abrasion value | Length |
mm | Bar | Bar | Bar | KN/m | m | ||
ZRH-DRH1001 | 250 | 15 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1002 | 300 | 15 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1003 | 350 | 15 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1004 | 400 | 15 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1005 | 450 | 15 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1006 | 500 | 15 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1007 | 550 | 15 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1008 | 600 | 20 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1009 | 800 | 20 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1010 | 850 | 20 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1011 | 900 | 20 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1012 | 1000 | 20 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1013 | 1200 | 20 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
ZRH-DRH1014 | 1300 | 20 | 45 | 0.8 | ≥4 | ≤0.4 | 11.8 |
Note: Standard ZHW dredging rubber hose shown in the table are considered Standards and if any different technical requirements please contact ZhongHaiWei. |
For more accurate quotation please provide as following information: | |
Size & Over Length | ___________________________________ |
Temperature | ___________________________________ |
Application | ___________________________________ |
Materials | ___________________________________ |
Pressure/Vacuum with surges | ___________________________________ |
End Drilling Pattern | ___________________________________ |
Delivery | ___________________________________ |
Other | ___________________________________ |
Fill out my online form.